<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odd One Out</title>
	<atom:link href="http://o3visuals.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://o3visuals.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 17:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pittco Promo</title>
		<link>http://o3visuals.com/?p=420</link>
		<comments>http://o3visuals.com/?p=420#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:32:18 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=420</guid>
		<description><![CDATA[This is a branding video for Pittco. They are a LAN coalition based in western Pennsylvania which hosts semi-annual gaming events. This was my very first Cinema 4D project. I may have stumbled my way through it, but I learned a lot from this project. Most importantly, I learned that a proper work flow makes [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13468477&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13468477&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object><p><a href="http://vimeo.com/13468477">Pittco promotional video</a> from <a href="http://vimeo.com/user832646">Jordan Cain</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p>This is a branding video for Pittco. They are a LAN coalition based in western Pennsylvania which hosts semi-annual gaming events.</p>
<p>This was my very first Cinema 4D project. I may have stumbled my way through it, but I learned a lot from this project. Most importantly, I learned that a proper work flow makes a huge difference in organization and efficiency.</p>
<p>Software used: Illustrator, Cinema 4D, After Effects.</p>
<p>Client: <a href="http://www.pittco.org" target="_blank">www.pittco.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry</title>
		<link>http://o3visuals.com/?p=372</link>
		<comments>http://o3visuals.com/?p=372#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:17:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=372</guid>
		<description><![CDATA[Larry the disembodied zombie head. I might convert him and Frank into 3D models some day. Once I figure out how to use any of those sculpting programs.]]></description>
			<content:encoded><![CDATA[<p>Larry the disembodied zombie head. I might convert him and Frank into 3D models some day. Once I figure out how to use any of those sculpting programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleshfood Frank</title>
		<link>http://o3visuals.com/?p=357</link>
		<comments>http://o3visuals.com/?p=357#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:06:43 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=357</guid>
		<description><![CDATA[Just a sketch I drew up in Illustrator.]]></description>
			<content:encoded><![CDATA[<p>Just a sketch I drew up in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddNew &#8211; AE Script Panel</title>
		<link>http://o3visuals.com/?p=299</link>
		<comments>http://o3visuals.com/?p=299#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:31:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Presets / Scripts]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=299</guid>
		<description><![CDATA[This script is designed for easing my workflow in AE. I was honestly surprised that there were no toolbar buttons or panels for this packaged in AE already. Sure, you can right click in the layer panel and choose your new layer that way, but when the panel starts filling up, you need to scroll [...]]]></description>
			<content:encoded><![CDATA[<p>This script is designed for easing my workflow in AE. I was honestly surprised that there were no toolbar buttons or panels for this packaged in AE already. Sure, you can right click in the layer panel and choose your new layer that way, but when the panel starts filling up, you need to scroll down to find a blank space in order to right-click -&gt; add new. I was frustrated with the constant process, so I made this quick and dirty AddNew panel.</p>
<p>The <em>New Solid</em> button doesn&#8217;t work perfectly yet, as it brings up the system color picker, but editing the solid color after placement is easy with ctrl+shift+y. Still searching for a way to use the Adobe color picker.</p>
<p><strong>Download</strong>: <a href="http://www.o3visuals.com/files/scripts/o3_AddNew.zip">o3_AddNew version 1.5</a><br />
Place in &#8220;Support Files\Scripts\ScriptUI Panels&#8221;, and as always, if the <em>ScriptUI Panels</em> folder doesn&#8217;t exist, simply create it.</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITES 2010 Promo</title>
		<link>http://o3visuals.com/?p=228</link>
		<comments>http://o3visuals.com/?p=228#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:22:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=228</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Cshvydudxb0&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Cshvydudxb0&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Template 1</title>
		<link>http://o3visuals.com/?p=212</link>
		<comments>http://o3visuals.com/?p=212#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:29:02 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=212</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/101-yDYXB6c&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/101-yDYXB6c&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p>This particular project is a byproduct of a separate project brainstorm and intended as a template for a webcast. I figured I might as well make it in case I have need of it. So it isn&#8217;t currently for anything, per se.</p>
<p><strong>Programs used:</strong> Illustrator, After Effects</p>
<p><strong>Music by:</strong> SebastiAn\Kavinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O³ Visuals</title>
		<link>http://o3visuals.com/?p=196</link>
		<comments>http://o3visuals.com/?p=196#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:13:25 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=196</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/9k6nZYaq-lg&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9k6nZYaq-lg&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Head</title>
		<link>http://o3visuals.com/?p=123</link>
		<comments>http://o3visuals.com/?p=123#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:15:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=123</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Xtph6Y0r25g&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Xtph6Y0r25g&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><p><strong>What:</strong> There isn&#8217;t much to explain in ways of <em>what</em> this video is. So I&#8217;ll put it as simply as can. It&#8217;s a burning head! Err, burning gas mask, to be exact.</p>
<p><strong>Why:</strong> Mostly, I was looking at the forums I frequent and realized that my previous inanimate avatar was rather stale. So Instead of using Illustrator or Photoshop to cook up something cool, I thought.. &#8220;Hey! let&#8217;s use After Effects! It&#8217;s easier to return desired results in AE anyway&#8221;. And so here we are. I&#8217;ve had many people (mostly on the forums where it popped up on) ask me how I did that because it looks, and I quote, &#8220;completely badass!&#8221;. So, sure. Why not.</p>
<p><strong>How:</strong> When I explain the process over to myself, it sounds ridiculously simple. The entire animation took me 10-15 minutes max, and then some random tweaks here and there after the fact. Though, I realize it might not sound completely simple to any non-AE fluent reader. Here goes -</p>
<p><strong>1</strong>. I took a screenshot that I had of the &#8220;Pyro&#8221; character from the game, Team Fortress 2 (seemed fitting). I imported that into Adobe Illustrator, where I used the Live Trace function on it, but retained the color. I believe I used a color depth of 32. So not a whole lot of detail was left in, but enough to show some comprehension in the finished animation.</p>
<p><strong>2</strong>. I imported the above illustrator file into After Effects. For those confused as to why I would import the project file and not say, something like a .png, the reason being is that when you import a vector file into AE, it allows you to scale the layer without losing any clarity at all. If I were to import the .png(or any raster image)  and scale to the size desired, it would look like pixelated garbage.</p>
<p><strong>3</strong>. Trapcode makes a 3rd-party plugin for AE called Form. The Trapcode team is comprised of geniuses. The Form plugin is a particle grid that you can manipulate over the X, Y, and Z axis as well as apply various types of layer maps. For the Size layer mapping, I used the imported pyrotorso.ai. What the does is increases the size of the particle on the grid to correspond with the intensity of color on the image I used for the mapping. Keep in mind, that there are thousands of particles that are in the grid of this particular animation, so you shouldn&#8217;t be able to spot individual &#8216;dots&#8217;. You can, but most people won&#8217;t ever notice it unless they know to look for it.</p>
<p><strong>4</strong>. Using <a href="http://www.artbeats.com/clips/7643/11524">this</a> fire clip I got from Artbeats.com, I layered it over the RGB(or color) mapping of the Form plugin. So when the flame movie passes over one of the particles lit up by the pyro head, it will reflect the color represented in the video. Nifty, huh? But ok, that&#8217;s all well and good.</p>
<p><strong>5</strong>.If we leave the animation like that, we&#8217;d have the same general effect of stenciling that pyro head over the video of the fire. But, we want the head to look as if it is rendered out of the fire itself and even look as if it is burning! So what do we do? Yes. We layer the fire clip OVER the Form animation. But do a little more than that, we apply a flowing fractal field that affects the opacity of the clip. So with that, you have some areas of the fire that show through at certain places, but never all at once. And since the field animates slowly, it will show through in a flowy manner.</p>
<p><strong>6</strong>. At this point I was looking at the animation and thinking, yeah that looks MUCH better! Buuuut it&#8217;s still missing something. Right now it looks like a burning head, sure. But I wanted to give it the feel as if the head was actually IN the fire instead of made of fire. So I used another absolutely amazing Trapcode plugin called Particular to create burning embers that fly through the flames. It&#8217;s that extra subtle detail that completes the project. It may be small, but it adds a ton.</p>
<p>And that&#8217;s pretty much it. I adjusted coloring and added a faint glow later on. But it&#8217;s always nice to have the final product look exactly how you envisioned it before you embarked on the 15 minute journey. <img src='http://o3visuals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-123"></span></p>
<p><strong>Programs used:</strong> Adobe Illustrator, Adobe After Effects, Team Fortress 2</p>
<p><strong>Client:</strong> N/A</p>
<p><strong>Production period:</strong> ~15 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXL Unleashed Promo</title>
		<link>http://o3visuals.com/?p=100</link>
		<comments>http://o3visuals.com/?p=100#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:05:43 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=100</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/HaZYfd0c2mQ?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HaZYfd0c2mQ?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p>GXL Unleashed Promo video for their Unleashed &#8217;09 event in October. This is my second promo video for a LAN group (The first being FITES LAN Parties). Took me 5 days from start to finish; custom music, artwork, and video capture.</p>
<p><span id="more-100"></span></p>
<p><strong>Programs Used:</strong> Illustrator, After Effects</p>
<p><strong>Client:</strong> <a href="http://www.thegxl.com">GXL LANs</a></p>
<p><strong>Production time:</strong> 60 hours<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITES 2009 Promo</title>
		<link>http://o3visuals.com/?p=95</link>
		<comments>http://o3visuals.com/?p=95#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:35:43 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://o3visuals.com/?p=95</guid>
		<description><![CDATA[<b><span style="color: #D90F00;">Click the title for details.</span></b>]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Qf22Nh9KBsQ&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Qf22Nh9KBsQ&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p>This video was my first full production. It was the first time I had attempted such an endeavor and I had no idea how I was going to put it all together. I had a general visualization of what I wanted the video to end up as, but as to the actual procedure, I more or less winged it. And this winging process was reflected in the time spent producing it. When all was said and done, I sunk about 130 hours into it. At the time, that seemed rather fast in relative comparison to my other smaller projects.</p>
<p>The production time on this video is something to take note of, because my <a href="http://o3visuals.com/?p=100">second full production video</a> was just as complex (if not more so) but took me only 60 hours. This shows that I am steadily becoming much more competent with the tools at my disposal as well as more efficient.</p>
<p>All of the assets in this video are of my own creation, save for the music (<em>Daft Punk &#8211; Robot Rock</em>) and the game capture footage. Though the music itself was tailored by myself as well, using Adobe Soundbooth. Had to make sure it fit within a timeframe, and that there was a clear intro and outro; A lot of splicing and rearranging took place. Everything else was drawn in Illustrator and  animated in After Effects. It is with this project that my current respect for vector graphics took hold. Scaling graphics without losing clarity is unbelievably useful.</p>
<p>About 5 months later, while I was rendering this video in a format that my portfolio would accept for web-ready viewing, I noticed many methods that I had used to make some of the effects were awkward or could have been achieved by more efficient means. Just another of those realizations showing that I am getting better at my work.</p>
<p>This was my first, and last, perfectionist piece. As in, during the production, if something wasn&#8217;t quite right, I would spend hours on it making the dinkiest change&#8230;well, perfect. Word of the Wise: Making it perfect is commendable, but perfectionism won&#8217;t get the project done on time! Just because you see every single little imperfection in a project doesn&#8217;t necessarily mean the average viewer will as well. Heck, according to the client&#8217;s website stats, each unique visitor watched the video two times, max.</p>
<p>So just to sum up, this project is a milestone in my portfolio. It shows my mistakes, it shows my strengths, and it is a great way to see how far I&#8217;ve come.</p>
<p><span id="more-95"></span></p>
<p><strong>Programs used:</strong> Adobe Illustrator, Adobe After Effects, Adobe Soundbooth, Vegas Video (for additional audio tweaking), Wolfenstein 3D.</p>
<p><strong>Client:</strong> <a href="http://www.fites.net">www.fites.net</a></p>
<p><strong>Production time:</strong> ~130 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://o3visuals.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
